No Service
The Robertson Scholars Express shuttle service does not operate on the following dates:
- December 16-31
- January 1-6
Reduced Weekday Service
The Robertson Scholars Express shuttle service operates on a reduced schedule on the following dates:
- December: 4-5, 8-12, 15
- January: 19
- February: 9
- March: 9-13, 16-20
- April: 2, 3, 23, 24, 27-30
- May: 1, 4-8
| Departing UNC | Departing Duke |
| 7:30 AM | |
| 8:00 AM | 8:30 AM |
| 9:00 AM | 9:30 AM |
| 10:00 AM | 10:30 AM |
| 11:00 AM | 11:30 AM |
| 12:00 PM | 12:30 PM |
| 1:00 PM | 1:30 PM |
| 2:00 PM | 2:30 PM |
| 3:00 PM | 3:30 PM |
| 4:00 PM | 4:30 PM |
| 5:00 PM | 5:30 PM |
| 6:00 PM | 6:30 PM |
| 7:00 PM | 7:30 PM |
| 8:00 PM | 8:30 PM |
| 9:00 PM | 9:30 PM |
| Final Departure from UNC 10:00 PM | Final Departure from Duke 10:30 PM |
Regular Weekday Schedule
| Departing UNC | Departing Duke |
| 7:30 AM | 7:30 AM |
| 8:00 AM | 8:00 AM |
| 8:30 AM | 8:30 AM |
| 9:00 AM | 9:00 AM |
| 9:30 AM | 9:30 AM |
| 10:00 AM | 10:00 AM |
| 10:30 AM | 10:30 AM |
| 11:00 AM | 11:00 AM |
| 11:30 AM | 11:30 AM |
| 12:00 PM | 12:00 PM |
| 12:30 PM | 12:30 PM |
| 1:00 PM | 1:00 PM |
| 1:30 PM | 1:30 PM |
| 2:00 PM | 2:00 PM |
| 2:30 PM | 2:30 PM |
| 3:00 PM | 3:00 PM |
| 3:30 PM | 3:30 PM |
| 4:00 PM | 4:00 PM |
| 4:30 PM | 4:30 PM |
| 5:00 PM | 5:00 PM |
| 5:30 PM | 5:30 PM |
| 6:00 PM | 6:00 PM |
| 6:30 PM | 6:30 PM |
| 7:00 PM | 7:00 PM |
| Evening Shift — | 7:30 PM |
| 8:00 PM | 8:30 PM |
| 9:00 PM | 9:30 PM |
| Final Departure from UNC 10:00 PM | 10:00 PM |
| — | Final Departure from Duke 10:30 PM |
Weekend Schedule
| Departing UNC | Departing Duke |
| 11:00 AM | 11:30 AM |
| 12:00 PM | 12:30 PM |
| 1:00 PM | 1:30 PM |
| Evening Shift 6:00 PM | 6:30 PM |
| 7:00 PM | 7:30 PM |
| Final Departure from UNC 8:00 PM | Final Departure from Duke 8:30 PM |
